Title length
Review verbose or repeated wording; keep the title descriptive.
Publicly shared report · Browse recent reports
Online Shopping India, Best Deals, Offers, Coupons & Free Stuff in India
Bizcomnetwork’s weighted HTML checks. Grades describe observed markup, not Google rankings, full usability or a Lighthouse assessment.
A preview based on your title and description. Google can choose different wording for each query.
Get Best Offers, Deals, Freebies & Coupons Online for top online shopping websites in India. Save money with Discount Vouchers and Promo Codes from FreeKaaMaal
Review verbose or repeated wording; keep the title descriptive.
Check image sizing and reserve the correct aspect ratio.
Add accurate og:title, og:description and og:image metadata.
Online Shopping India, Best Deals, Offers, Coupons & Free Stuff in India
The title should describe the page clearly.1 title elements
A single clear title avoids conflicting markup.72 characters
70 characters is a review guideline, not a Google limit. Search display width varies.Recommended actionReview verbose or repeated wording; keep the title descriptive.
Get Best Offers, Deals, Freebies & Coupons Online for top online shopping websites in India. Save money with Discount Vouchers and Promo Codes from FreeKaaMaal
A useful summary can help describe the page; Google may choose different snippet text.159 characters
Length is an editorial guideline, not a fixed ranking rule.1 H1 headings
A clear main heading helps readers understand the page. Multiple H1s are not an automatic penalty.36 headings
Headings should form a readable outline.514 words
Counted from server-delivered text after removing navigation, scripts and common chrome. There is no universal required word count.2.2%
A diagnostic observation; no minimum text-to-HTML ratio is required by Google.0 of 34 images
Missing alt attributes need review; empty alt can be correct for decorative images.28 of 34 images
Explicit dimensions can reserve layout space; CSS may also provide sizing.Recommended actionCheck image sizing and reserve the correct aspect ratio.
6 images
Review context to distinguish decorative images from meaningful images.22 URLs
These are links found on this page, not indexed-page counts.29 URLs across 10 domains
This measures outbound destinations, not backlinks to your website.16 follow; 21 nofollow/sponsored/ugc links
Observed link occurrences. Link attributes do not prove endorsement or ranking value.0 links
Links with image content or aria labels are excluded from this basic check.https://freekaamaal.com/
The final fetched URL should use HTTPS.HTTP 200
HTTP status observed at audit time.index
This does not verify Google indexing, robots.txt access or search visibility.https://freekaamaal.com/
A canonical is a hint; this check does not confirm Google’s selected canonical.width=device-width, initial-scale=1, maximum-scale=2
A viewport tag is a basic signal, not a complete mobile usability test.en
A language declaration supports accessibility and document clarity.No JSON-LD detected
Only JSON-LD syntax and types are checked. Rich-result eligibility requires separate validation.0 insecure references
Checks script, stylesheet and image references found in HTML.2.125 seconds
Server-side fetch timing only; this is not full page load time, Lighthouse or Core Web Vitals.156.2 KB; 51 resource references
Resources are counted from HTML and are not downloaded or executed.gzip
Observed for this request only.Title missing · Description missing · Image ✓
Social metadata helps preview links; it does not guarantee rankings.Recommended actionAdd accurate og:title, og:description and og:image metadata.
Up to 120 link examples and 30 images missing alt attributes. Destinations are not tested for broken links.
| Link text | Destination | Type |
|---|---|---|
| https://freekaamaal.com/ | Internal | |
| Deals | https://freekaamaal.com/ | Internal |
| Stores | https://freekaamaal.com/all-stores | Internal |
| Cashback | https://freekaamaal.com/how-cashback-works | Internal |
| Refer & Earn | https://freekaamaal.com/refer-earn | Internal |
| Sign in | https://freekaamaal.com/login | Internal |
| Deals | https://freekaamaal.com/ | Internal |
| Stores | https://freekaamaal.com/all-stores | Internal |
| Cashback | https://freekaamaal.com/how-cashback-works | Internal |
| Refer | https://freekaamaal.com/refer-earn | Internal |
| Sign in | https://freekaamaal.com/login | Internal |
| https://play.google.com/store/apps/details?id=com.freekaamaalindia | External · follow | |
| https://apps.apple.com/in/app/freekaamaal-com/id6447620704 | External · follow | |
| https://www.facebook.com/FreeKaaMaalIndia/ | External · follow | |
| https://twitter.com/FreeKaaMaal | External · follow | |
| https://www.instagram.com/freekaamaalofficial/ | External · follow | |
| https://www.youtube.com/user/FreeKaaMaal | External · follow | |
| https://in.linkedin.com/company/freekaamaal | External · follow | |
| https://in.pinterest.com/freekaamaal/ | External · follow | |
| Today's deals | https://freekaamaal.com/ | Internal |
| All stores | https://freekaamaal.com/all-stores | Internal |
| Get help | https://freekaamaal.com/get-help | Internal |
| How cashback works | https://freekaamaal.com/how-cashback-works | Internal |
| Refer & earn | https://freekaamaal.com/refer-earn | Internal |
| My wallet | https://freekaamaal.com/cashback/home | Internal |
| About us | https://freekaamaal.com/about-us | Internal |
| Press | https://freekaamaal.com/press | Internal |
| Testimonials | https://freekaamaal.com/fkm-testimonial | Internal |
| Advertise with us | https://freekaamaal.com/advertise-with-us | Internal |
| Contact us | https://freekaamaal.com/contact-us | Internal |
| FAQ | https://freekaamaal.com/faq | Internal |
| Terms & conditions | https://freekaamaal.com/terms-conditions | Internal |
| Privacy policy | https://freekaamaal.com/privacy-policy | Internal |
| https://freekaamaal.com/ | Internal | |
| Deals | https://freekaamaal.com/ | Internal |
| Stores | https://freekaamaal.com/all-stores | Internal |
| Cashback | https://freekaamaal.com/how-cashback-works | Internal |
| Refer & Earn | https://freekaamaal.com/refer-earn | Internal |
| Sign in | https://freekaamaal.com/login | Internal |
| Deals | https://freekaamaal.com/ | Internal |
| Stores | https://freekaamaal.com/all-stores | Internal |
| Cashback | https://freekaamaal.com/how-cashback-works | Internal |
| Refer | https://freekaamaal.com/refer-earn | Internal |
| Sign in | https://freekaamaal.com/login | Internal |
| https://fkm.asia/4zeg | External · nofollow | |
| https://fkm.asia/4zeh | External · nofollow | |
| 60% offAmazon · 28 mins agoDaniel Hechter Paris Bercy Collection Modern Chronograph Watch₹2,765MRP ₹6,990Save ₹4,225Get deal | https://amazon.in/dp/B0GHFYQGFL/?tag=dealtrk-21 | External · nofollow |
| 58% offAmazon · 28 mins agoKuber Industries (Set of 2) 3-Layer Double Door Almirah₹8,099MRP ₹19,198Save ₹11,099Get deal | https://amazon.in/dp/B0D8FX5ZYH/?tag=dealtrk-21 | External · nofollow |
| 59% offAmazon · 52 mins agoTreo by Milton Opalware Neuma Lunis Dinner Set of 18₹824MRP ₹1,995Save ₹1,171Get deal | https://amazon.in/dp/B0H75PQ61K/?tag=dealtrk-21 | External · nofollow |
| 31% offAmazon · 1 hour agoBOXJOY 2 Shelf Black Side Table₹756MRP ₹1,090Save ₹334Get deal | https://amazon.in/dp/B0FKTM1FQH/?tag=dealtrk-21 | External · nofollow |
| 77% offAmazon · 1 hour agoGOBOULT TuneX Bluetooth Earphone with 30H Playtime₹699MRP ₹2,999Save ₹2,300Get deal | https://amazon.in/dp/B0H9RQF65D/?tag=dealtrk-21 | External · nofollow |
| 62% offAmazon · 1 hour agoWipro 6W Alpha Downlight for Junction Box₹1,089MRP ₹2,900Save ₹1,811Get deal | https://amazon.in/dp/B0CVTRQCM2/?tag=dealtrk-21 | External · nofollow |
| 74% offAmazon · 1 hour agoadidas Men Clear Factor M Running Shoe₹1,000MRP ₹3,799Save ₹2,799Get deal | https://amazon.in/dp/B08TLMZZ7D/?tag=dealtrk-21 | External · nofollow |
| 65% offAmazon · 2 hours agoBorosil 2pc 300ml Drinking Glass Set₹269MRP ₹765Save ₹496Get deal | https://amazon.in/dp/B0H1CGCXP5/?tag=dealtrk-21 | External · nofollow |
| 47% offAmazon · 2 hours agoPigeon Stainless Steel Rice & Pasta Pot with Strainer Lid₹899MRP ₹1,695Save ₹796Get deal | https://amazon.in/dp/B0G7HNTNTK/?tag=dealtrk-21 | External · nofollow |
| 44% offAmazon · 2 hours agoPigeon by Stovekraft Rapido Premium Smart Electric 1800 Watts Induction Stove₹1,799MRP ₹3,195Save ₹1,396Get deal | https://amazon.in/dp/B01L4LXJKG/?tag=dealtrk-21 | External · nofollow |
| 50% offAmazon · 2 hours agoCELLO Melamine Mug - Set of 4, Multicolour, 200ml₹219MRP ₹440Save ₹221Get deal | https://amazon.in/dp/B07XY5XP65/?tag=dealtrk-21 | External · nofollow |
| 81% offAmazon · 3 hours agoNutkeen 7-in-1 Seeds & Berries Mix₹249MRP ₹1,299Save ₹1,050Get deal | https://amazon.in/dp/B0HNLW726K/?tag=dealtrk-21 | External · nofollow |
| 50% offAmazon · 3 hours agoLongway Neo Plus Mixer Grinder₹1,999MRP ₹3,990Save ₹1,991Get deal | https://amazon.in/dp/B0HKZ93D92/?tag=dealtrk-21 | External · nofollow |
| 80% offAmazon · 3 hours agoU.S. Polo ASSN. Rein 2.0 Black Sneakers Shoes₹929MRP ₹4,599Save ₹3,670Get deal | https://amazon.in/dp/B0FC2N78HV/?tag=dealtrk-21 | External · nofollow |
| 64% offAmazon · 3 hours ago4-in-1 Silicone Bath Brush Set₹179MRP ₹499Save ₹320Get deal | https://amazon.in/dp/B0HMPJC6SY/?tag=dealtrk-21 | External · nofollow |
| 85% offAmazon · 4 hours agoEVM 8-in-1 Type-C Docking Station₹670MRP ₹4,499Save ₹3,829Get deal | https://amazon.in/dp/B0D1KHVSXY/?tag=dealtrk-21 | External · nofollow |
| 83% offAmazon · 4 hours agoPure Source India Ceramic Hand Type Aroma Diffuser Oil Burner₹173MRP ₹999Save ₹826Get deal | https://amazon.in/dp/B09TL3YPWQ/?tag=dealtrk-21 | External · nofollow |
| 73% offAmazon · 4 hours agoHand Press Push Chopper with 5 Stainless Steel Blades₹163MRP ₹599Save ₹436Get deal | https://amazon.in/dp/B0GXW3GQPR/?tag=dealtrk-21 | External · nofollow |
| 46% offAmazon · 4 hours agoBosch CrispMaxx Digital Air Fryer XL 7.2L with Baking Tray₹9,999MRP ₹18,545Save ₹8,546Get deal | https://amazon.in/dp/B0FKTBFBBW/?tag=dealtrk-21 | External · nofollow |
| 28% offXyxxcrew · 15 hours agoBuy 5 Innerwear At Just Rs.999 + Extra 28% Cashback₹719MRP ₹999Save ₹280Get deal | https://freekaamaal.com/deals/innerwear-starting-xyxxcrew | Internal |
| Read the full guide | https://freekaamaal.com/how-cashback-works | Internal |
| All stores | https://freekaamaal.com/all-stores | Internal |
| Flat 40%Koparo Clean | https://freekaamaal.com/koparoclean | Internal |
| Flat 28%Shyaway | https://freekaamaal.com/shyaway | Internal |
| Flat 25%Nutslane | https://freekaamaal.com/buynutslane | Internal |
| Flat 18%Swiss Beauty | https://freekaamaal.com/swissbeauty | Internal |
| Flat 18%Nua | https://freekaamaal.com/nuawoman | Internal |
| Flat 15%Sugar Cosmetics | https://freekaamaal.com/sugarcosmetics | Internal |
| All reviews | https://freekaamaal.com/fkm-testimonial | Internal |
| Press | https://freekaamaal.com/press | Internal |
| https://play.google.com/store/apps/details?id=com.freekaamaalindia | External · follow | |
| https://apps.apple.com/in/app/freekaamaal-com/id6447620704 | External · follow | |
| https://www.facebook.com/FreeKaaMaalIndia/ | External · follow | |
| https://twitter.com/FreeKaaMaal | External · follow | |
| https://www.instagram.com/freekaamaalofficial/ | External · follow | |
| https://www.youtube.com/user/FreeKaaMaal | External · follow | |
| https://in.linkedin.com/company/freekaamaal | External · follow | |
| https://in.pinterest.com/freekaamaal/ | External · follow | |
| Today's deals | https://freekaamaal.com/ | Internal |
| All stores | https://freekaamaal.com/all-stores | Internal |
| Get help | https://freekaamaal.com/get-help | Internal |
| How cashback works | https://freekaamaal.com/how-cashback-works | Internal |
| Refer & earn | https://freekaamaal.com/refer-earn | Internal |
| My wallet | https://freekaamaal.com/cashback/home | Internal |
| About us | https://freekaamaal.com/about-us | Internal |
| Press | https://freekaamaal.com/press | Internal |
| Testimonials | https://freekaamaal.com/fkm-testimonial | Internal |
| Advertise with us | https://freekaamaal.com/advertise-with-us | Internal |
| Contact us | https://freekaamaal.com/contact-us | Internal |
| FAQ | https://freekaamaal.com/faq | Internal |
| Terms & conditions | https://freekaamaal.com/terms-conditions | Internal |
| Privacy policy | https://freekaamaal.com/privacy-policy | Internal |
No missing alt attributes found in the scanned HTML.
https://freekaamaal.com/robots.txt
Crawler rules were read successfully.
https://freekaamaal.com/sitemap/index.xml
Valid sitemap index; up to two child files are sampled.
| URL | HTTP | Result |
|---|---|---|
| https://freekaamaal.com/sitemap/index.xml | 200 | Valid sitemap index; up to two child files are sampled. |
| Child sitemap URL | HTTP | Result |
|---|---|---|
| https://freekaamaal.com/sitemap/staticpages.xml | 200 | urlset · 13 URLs |
| https://freekaamaal.com/sitemap/store.xml | 200 | urlset · 4 URLs |
Sitemaps declared in robots.txt are checked first, followed by common sitemap paths. XML and gzip are supported within a 2 MB inspection limit; up to two child files are sampled. Counts are observations, not indexed-page totals.
This sample is not a complete site crawl.
| Sample URL | Score | Title / result |
|---|---|---|
| https://freekaamaal.com/all-stores | 85/100 | All Stores: Cashback & Coupons | FreeKaaMaal |
| https://freekaamaal.com/how-cashback-works | 96/100 | How FreeKaaMaal Cashback Works | FreeKaaMaal |
| https://freekaamaal.com/refer-earn | 96/100 | FreeKaaMaal Refer and Earn: Chance to Earn Unlimited Cashback |
| https://freekaamaal.com/get-help | 96/100 | freekaamaal Help | FreeKaaMaal.com |
These measurements cover the HTML response and source markup. They are not a browser speed test or Core Web Vitals.
Server-side request timing
Decoded HTML bytes
Observed before this page
Extracted body text
| Resource | URL | Loading attribute |
|---|---|---|
| Stylesheet | https://freekaamaal.com/_next/static/css/5ec3cb2ddd788c23.css | all media |
| Stylesheet | https://freekaamaal.com/_next/static/css/a81d17e65f312bab.css | all media |
| Stylesheet | https://freekaamaal.com/_next/static/css/9a7458c3168653dc.css | all media |
| JavaScript | https://freekaamaal.com/_next/static/chunks/fd9d1056-68d3efbaeddf4b1d.js | Async |
| JavaScript | https://freekaamaal.com/_next/static/chunks/7864-b5771b941e9374ed.js | Async |
| JavaScript | https://freekaamaal.com/_next/static/chunks/main-app-6b4f2eda1e4d3067.js | Async |
| JavaScript | https://freekaamaal.com/_next/static/chunks/polyfills-c67a75d1b6f99dc8.js | Synchronous |
| JavaScript | https://freekaamaal.com/_next/static/chunks/webpack-00cbb53ff61a9782.js | Async |
Resources are identified from HTML and are not downloaded. File sizes, unused code, render delay and cache lifetimes for these files have not been measured.
Mobile / desktop Lighthouse score, LCP, INP, CLS, FCP and real-user Core Web Vitals need browser-based or field measurements. No substitute numbers are generated.
This is a markup review, not an accessibility certification or a visual mobile test. Labels referenced through aria-labelledby still need manual verification.
No hreflang links detected. Alternatives are useful when equivalent pages exist in different languages or regions; they are not required for every website.
Detected JSON-LD types are not proof of rich-result eligibility or markup accuracy.
| Tag | Content |
|---|---|
| og:image | https://images.freekaamaal.com/common-images/home/freekaamaal_og.png |
| twitter:card | summary_large_image |
| twitter:image | https://images.freekaamaal.com/common-images/home/freekaamaal_og.png |
| Platform | Link found in HTML |
|---|---|
| https://www.facebook.com/FreeKaaMaalIndia/ | |
| X | https://twitter.com/FreeKaaMaal |
| https://www.instagram.com/freekaamaalofficial/ | |
| YouTube | https://www.youtube.com/user/FreeKaaMaal |
| https://in.linkedin.com/company/freekaamaal |
Profile references are not verified ownership, audience size or account activity.
| Header | Observed value |
|---|---|
| strict-transport-security | Not observed |
| content-security-policy | Not observed |
| x-content-type-options | nosniff |
| referrer-policy | Not observed |
| x-frame-options | DENY |
Header presence alone does not prove secure configuration. Server and generator headers may describe a proxy or be intentionally hidden.
DNS lookup for freekaamaal.com at audit time.
DNS answers can vary by resolver. Email-record detection does not validate syntax, alignment or deliverability. A missing response may mean unavailable data.
llms.txt is an optional convention, not a Google ranking requirement. No AI-search visibility score is inferred.
| User-agent token | robots.txt observation for audited URL |
|---|---|
| Googlebot | Allowed by parsed rules |
| Bingbot | Allowed by parsed rules |
| GPTBot | Allowed by parsed rules |
| ClaudeBot | Allowed by parsed rules |
| PerplexityBot | Allowed by parsed rules |
| Google-Extended | Allowed by parsed rules |
These are rule observations, not proof that a crawler visited, indexed or cited your site. Each service uses its own access policies.
Check off items as you review them. Your checklist is saved in this browser.
Scores award full weight to passed checks and half weight to review items. Informational observations do not affect the score. Titles, headings, descriptions, HTTPS and indexing directives carry more weight. This is a snapshot of server-delivered HTML; JavaScript content, user experience, actual indexing and content accuracy require separate review.
External metrics not connected: backlinks, referring domains, MozRank, MozTrust, Page Authority, search rankings, traffic and Core Web Vitals. Outbound links above are not backlinks. No values have been estimated for these metrics.
Further guidance: Google SEO Starter Guide, title links and search snippets.