Alipurduar LPG Price Today
Latest available Domestic 14.2 Kg and Commercial 19 Kg cylinder rates, shown separately.
New rate data not available. The last valid rates shown here are dated 19 November 2026.
Alipurduar LPG Price History
Estimate your LPG purchase
This is a simple estimate using the displayed dated rates. Delivery charges, subsidy credits and the final distributor invoice can differ.
Daily LPG Price Table
| Date | Domestic 14.2 Kg | Change | Commercial 19 Kg | Change |
|---|---|---|---|---|
| 19 Nov 2026 | ₹995.50 | ₹0.00 | ₹3,210.50 | +₹17.50 |
| 18 Nov 2026 | ₹995.50 | ₹0.00 | ₹3,210.50 | +₹17.50 |
| 17 Nov 2026 | ₹995.50 | ₹0.00 | ₹3,210.50 | +₹17.50 |
| 10 Nov 2026 | ₹995.50 | ₹0.00 | ₹3,210.50 | +₹17.50 |
| 09 Nov 2026 | ₹995.50 | ₹0.00 | ₹3,210.50 | +₹17.50 |
| 06 Nov 2026 | ₹995.50 | ₹0.00 | ₹3,210.50 | +₹17.50 |
| 28 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 21 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 20 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 18 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 17 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 16 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 15 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 14 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 13 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 12 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 11 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 09 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 08 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 06 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 04 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 03 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 02 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 01 Oct 2026 | ₹995.50 | ₹0.00 | ₹3,193.00 | +₹71.00 |
| 30 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 29 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 28 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 27 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 26 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 25 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 24 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 23 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 22 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 21 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 20 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 19 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
| 18 Sep 2026 | ₹995.50 | ₹0.00 | ₹3,122.00 | +₹11.50 |
About LPG rates in Alipurduar
Household Cylinder
The Domestic 14.2 Kg cylinder rate is intended for household cooking and is shown independently from business-use LPG.
Business Cylinder
The Commercial 19 Kg cylinder is commonly used by restaurants, caterers and other businesses and has its own rate.
Local Distribution
Bottling location, freight and distributor logistics can contribute to differences between cities.
Final Invoice
Your authorised distributor’s invoice is the final payable record. Any eligible subsidy may be credited separately.
Why LPG cylinder prices change
LPG pricing can respond to international energy costs, exchange-rate movement, supply expenses and periodic revisions by oil marketing companies. Domestic and commercial cylinders may change by different amounts, which is why this page tracks both series separately.
How to confirm the latest price
Check the date shown above, then confirm the current booking amount through your authorised LPG provider, distributor, official app or receipt. If a new rate record has not arrived, Bizcomnetwork identifies the last valid date instead of labelling an older value as today’s rate.
Domestic subsidy and eligibility
Subsidy policies can depend on current government rules, household eligibility, KYC and bank-account linkage. The listed price should not be treated as a personalised subsidy calculation.
Safe cylinder delivery checklist
Inspect the safety seal and cap, request the invoice, confirm the cylinder weight when required, and never accept a visibly damaged or leaking cylinder. Store LPG upright in a well-ventilated place away from heat and ignition sources.
Alipurduar LPG Price FAQs
What is the LPG price in Alipurduar?
The latest saved prices dated 19 Nov 2026 are ₹995.50 for Domestic 14.2 Kg and ₹3,210.50 for Commercial 19 Kg.
Why are domestic and commercial LPG prices different?
They are different cylinder weights, uses and pricing structures. Bizcomnetwork shows each price separately.
Why can LPG prices differ between cities?
Freight, distribution costs and local pricing revisions can create differences between locations.
When is this LPG price updated?
Each saved rate carries its original date. If a new dated record is unavailable, the page displays the last saved date.
Does the displayed domestic price include subsidy?
This is a reference cylinder price. Individual subsidy eligibility and credits can differ; check your authorised distributor’s invoice.
How does the cylinder calculator work?
Enter whole-number quantities of domestic and commercial cylinders. Each quantity is multiplied by its displayed rate and the two totals are added.
Does the estimate include delivery charges?
The estimate uses only the displayed cylinder prices. Any additional delivery charge or eligible credit must be checked with your distributor.
What does the history chart show?
The orange series shows Domestic 14.2 Kg prices and the dark series shows Commercial 19 Kg prices, using actual dated records.
LPG Prices in Indian Cities
AdilabadAgarAgartalaAgraAhmadnagarAhmedabadAizawlAjmerAkolaAlappuzhaAligarhAlipurduarAlirajpurAlluri Seetharama RajuAlmoraAlwarAmaravatiAmbalaAmbedkarnagarAmethi/csm NagarAmravatiAmreliAmritsarAmrohaLPG Prices by State
Andaman & NicobarAndhra PradeshArunachal PradeshAssamBiharChandigarhChhatisgarhDadra and Nagar Haveli and Daman and DiuDelhiGoaGujaratHaryanaHimachal PradeshJammu & KashmirJharkhandKarnatakaKeralaMadhya PradeshMaharashtraManipurMeghalayaMizoramNagalandOdishaPondicherryPunjabRajasthanSikkimTamil NaduTelanganaTripuraUttar PradeshUttarakhandWest BengalRate disclaimer: Prices are dated references imported from the saved LPG price records. Confirm the live amount, delivery charge and subsidy treatment with your authorised distributor before payment.