Current reference rate
Visakhapatnam Silver Rate Today -
Latest available fine silver reference prices per gram, tola, and kilogram.
11.66 grams
1,000 grams
Current Silver Price in Visakhapatnam
On , the fine silver reference price in Visakhapatnam is ₹184.90 per gram. This equals ₹2,155.93 per tola and ₹184,900.00 per kilogram. Final seller prices may include additional charges and taxes.
This page shows the latest saved city reference price for Visakhapatnam. Compare prices using the same date and unit.
Visakhapatnam Silver Price History
Calculator
Know your
money's worth!
Enter any amount to see how much silver you can get
This is an indicative estimate. Wastage, hallmarking, fabrication and seller-specific charges may change the final invoice.
Daily Silver Rate Table
| Date | Per Gram | Per Tola | Per Kilogram |
|---|---|---|---|
| 19 Nov 2026 | ₹184.90 | ₹2,155.93 | ₹184,900.00 |
| 18 Nov 2026 | ₹189.90 | ₹2,214.23 | ₹189,900.00 |
| 17 Nov 2026 | ₹189.90 | ₹2,214.23 | ₹189,900.00 |
| 10 Nov 2026 | ₹205.00 | ₹2,390.30 | ₹205,000.00 |
| 09 Nov 2026 | ₹204.90 | ₹2,389.13 | ₹204,900.00 |
| 06 Nov 2026 | ₹209.90 | ₹2,447.43 | ₹209,900.00 |
| 04 Nov 2026 | ₹199.90 | ₹2,330.83 | ₹199,900.00 |
| 03 Nov 2026 | ₹200.00 | ₹2,332.00 | ₹200,000.00 |
| 02 Nov 2026 | ₹199.90 | ₹2,330.83 | ₹199,900.00 |
| 01 Nov 2026 | ₹200.00 | ₹2,332.00 | ₹200,000.00 |
| 16 Oct 2026 | ₹239.90 | ₹2,797.23 | ₹239,900.00 |
| 15 Oct 2026 | ₹244.90 | ₹2,855.53 | ₹244,900.00 |
| 14 Oct 2026 | ₹245.00 | ₹2,856.70 | ₹245,000.00 |
| 13 Oct 2026 | ₹244.90 | ₹2,855.53 | ₹244,900.00 |
| 12 Oct 2026 | ₹244.90 | ₹2,855.53 | ₹244,900.00 |
| 11 Oct 2026 | ₹245.00 | ₹2,856.70 | ₹245,000.00 |
| 09 Oct 2026 | ₹244.90 | ₹2,855.53 | ₹244,900.00 |
| 08 Oct 2026 | ₹244.90 | ₹2,855.53 | ₹244,900.00 |
| 06 Oct 2026 | ₹244.90 | ₹2,855.53 | ₹244,900.00 |
| 04 Oct 2026 | ₹245.00 | ₹2,856.70 | ₹245,000.00 |
| 03 Oct 2026 | ₹245.10 | ₹2,857.87 | ₹245,100.00 |
| 02 Oct 2026 | ₹239.90 | ₹2,797.23 | ₹239,900.00 |
| 01 Oct 2026 | ₹245.10 | ₹2,857.87 | ₹245,100.00 |
| 30 Sep 2026 | ₹239.90 | ₹2,797.23 | ₹239,900.00 |
| 29 Sep 2026 | ₹244.90 | ₹2,855.53 | ₹244,900.00 |
| 28 Sep 2026 | ₹249.90 | ₹2,913.83 | ₹249,900.00 |
| 27 Sep 2026 | ₹250.00 | ₹2,915.00 | ₹250,000.00 |
| 26 Sep 2026 | ₹249.90 | ₹2,913.83 | ₹249,900.00 |
| 25 Sep 2026 | ₹249.90 | ₹2,913.83 | ₹249,900.00 |
| 24 Sep 2026 | ₹254.90 | ₹2,972.13 | ₹254,900.00 |
| 23 Sep 2026 | ₹254.90 | ₹2,972.13 | ₹254,900.00 |
| 22 Sep 2026 | ₹259.90 | ₹3,030.43 | ₹259,900.00 |
| 21 Sep 2026 | ₹259.90 | ₹3,030.43 | ₹259,900.00 |
| 20 Sep 2026 | ₹260.00 | ₹3,031.60 | ₹260,000.00 |
| 19 Sep 2026 | ₹255.10 | ₹2,974.47 | ₹255,100.00 |
| 18 Sep 2026 | ₹249.90 | ₹2,913.83 | ₹249,900.00 |
| 17 Sep 2026 | ₹249.90 | ₹2,913.83 | ₹249,900.00 |
| 16 Sep 2026 | ₹249.90 | ₹2,913.83 | ₹249,900.00 |
| 15 Sep 2026 | ₹249.90 | ₹2,913.83 | ₹249,900.00 |
| 14 Sep 2026 | ₹249.90 | ₹2,913.83 | ₹249,900.00 |
| 13 Sep 2026 | ₹250.00 | ₹2,915.00 | ₹250,000.00 |
| 12 Sep 2026 | ₹250.00 | ₹2,915.00 | ₹250,000.00 |
What Influences the Silver Rate?
Global Silver Market
International spot prices respond to economic expectations, interest rates, investment flows and precious-metal demand.
Currency and Imports
The USD/INR exchange rate, import duty, transport and insurance affect the landed cost of silver in India.
Industrial Demand
Silver is used in electronics, solar panels, medical equipment and manufacturing, linking its price to industrial activity.
Local Demand
Jewellery, utensils, festivals, inventory availability and seller premiums can create city-wise differences.
How to Use Silver Price Data
- 1Check the dated rateConfirm that you are comparing prices from the same day.
- 2Compare standard unitsConvert prices to grams or kilograms before comparing sellers.
- 3Review price historyUse dated records to understand movement instead of relying on one price.
- 4Calculate the full costAdd taxes and product charges before deciding your budget.
- 5Verify purity and invoiceConfirm fineness, weight, hallmarking and buyback terms.
Visakhapatnam Silver Rate FAQs
What is the silver price in Visakhapatnam?
The latest saved reference rate is ₹184.90 per gram, ₹2,155.93 per tola and ₹184,900.00 per kilogram, dated 19 Nov 2026.
How many grams are in a kilogram and a tola?
One kilogram contains 1,000 grams. This page uses 11.66 grams for one tola.
Does the displayed rate include product charges?
The displayed rate is a reference metal price. Making charges, taxes, fabrication and seller fees may affect the final amount.
How does the silver calculator work?
Select Gram, Tola or Kg and enter a weight. The calculator applies the selected rate, making percentage and tax option to produce an indicative total.
What does the price history graph show?
The graph shows available dated silver prices per kilogram. Missing dates are not filled with estimated records. The table below lists the saved values in each unit.
Can I estimate the silver weight for my budget?
Enter your budget and choose Try now. The estimate uses the current calculator rate, making percentage and tax option.
Why can city and state rates differ?
A state average combines mapped city records where the source identifies it as aggregated. City reference rates and final seller quotes can differ.
Are these live silver prices?
Bizcomnetwork shows successfully saved records with their original rate dates. Check the date before comparing prices.