Current reference rate
Erode Platinum Rate Today -
Latest available platinum reference prices per gram, tola, and kilogram.
11.66 grams
1,000 grams
Current Platinum Price in Erode
On , the platinum reference price in Erode is ₹4,208.00 per gram. This equals ₹49,065.28 per tola and ₹4,208,000.00 per kilogram. Final seller prices may include additional charges and taxes.
This page shows the latest saved city reference price for Erode. Compare prices using the same date and unit.
Erode Platinum Price History
Estimate Platinum Value
Calculate the reference metal value using today’s displayed rate.
This estimate excludes making charges, wastage, hallmarking, fabrication and seller margins.
Daily Platinum Rate Table
| Date | Per Gram | Per Tola | Per Kilogram |
|---|---|---|---|
| 19 Nov 2026 | ₹4,208.00 | ₹49,065.28 | ₹4,208,000.00 |
| 18 Nov 2026 | ₹4,426.00 | ₹51,607.16 | ₹4,426,000.00 |
| 17 Nov 2026 | ₹4,462.00 | ₹52,026.92 | ₹4,462,000.00 |
| 10 Nov 2026 | ₹4,683.00 | ₹54,603.78 | ₹4,683,000.00 |
| 09 Nov 2026 | ₹4,582.00 | ₹53,426.12 | ₹4,582,000.00 |
| 06 Nov 2026 | ₹4,239.00 | ₹49,426.74 | ₹4,239,000.00 |
| 04 Nov 2026 | ₹4,377.00 | ₹51,035.82 | ₹4,377,000.00 |
| 03 Nov 2026 | ₹4,377.00 | ₹51,035.82 | ₹4,377,000.00 |
| 02 Nov 2026 | ₹4,361.00 | ₹50,849.26 | ₹4,361,000.00 |
| 01 Nov 2026 | ₹4,361.00 | ₹50,849.26 | ₹4,361,000.00 |
| 16 Oct 2026 | ₹4,884.00 | ₹56,947.44 | ₹4,884,000.00 |
| 15 Oct 2026 | ₹5,063.00 | ₹59,034.58 | ₹5,063,000.00 |
| 14 Oct 2026 | ₹5,063.00 | ₹59,034.58 | ₹5,063,000.00 |
| 13 Oct 2026 | ₹5,233.00 | ₹61,016.78 | ₹5,233,000.00 |
| 12 Oct 2026 | ₹5,196.00 | ₹60,585.36 | ₹5,196,000.00 |
| 11 Oct 2026 | ₹5,196.00 | ₹60,585.36 | ₹5,196,000.00 |
| 09 Oct 2026 | ₹5,149.00 | ₹60,037.34 | ₹5,149,000.00 |
| 08 Oct 2026 | ₹5,238.00 | ₹61,075.08 | ₹5,238,000.00 |
| 06 Oct 2026 | ₹5,291.00 | ₹61,693.06 | ₹5,291,000.00 |
| 04 Oct 2026 | ₹5,227.00 | ₹60,946.82 | ₹5,227,000.00 |
| 03 Oct 2026 | ₹5,351.00 | ₹62,392.66 | ₹5,351,000.00 |
| 02 Oct 2026 | ₹5,279.00 | ₹61,553.14 | ₹5,279,000.00 |
| 01 Oct 2026 | ₹5,230.00 | ₹60,981.80 | ₹5,230,000.00 |
| 30 Sep 2026 | ₹5,244.00 | ₹61,145.04 | ₹5,244,000.00 |
| 29 Sep 2026 | ₹5,335.00 | ₹62,206.10 | ₹5,335,000.00 |
| 28 Sep 2026 | ₹5,460.00 | ₹63,663.60 | ₹5,460,000.00 |
| 27 Sep 2026 | ₹5,460.00 | ₹63,663.60 | ₹5,460,000.00 |
| 26 Sep 2026 | ₹5,375.00 | ₹62,672.50 | ₹5,375,000.00 |
| 25 Sep 2026 | ₹5,390.00 | ₹62,847.40 | ₹5,390,000.00 |
| 24 Sep 2026 | ₹5,579.00 | ₹65,051.14 | ₹5,579,000.00 |
| 23 Sep 2026 | ₹5,527.00 | ₹64,444.82 | ₹5,527,000.00 |
| 22 Sep 2026 | ₹5,527.00 | ₹64,444.82 | ₹5,527,000.00 |
| 21 Sep 2026 | ₹5,542.00 | ₹64,619.72 | ₹5,542,000.00 |
| 20 Sep 2026 | ₹5,542.00 | ₹64,619.72 | ₹5,542,000.00 |
| 19 Sep 2026 | ₹5,512.00 | ₹64,269.92 | ₹5,512,000.00 |
| 18 Sep 2026 | ₹5,558.00 | ₹64,806.28 | ₹5,558,000.00 |
| 17 Sep 2026 | ₹5,525.00 | ₹64,421.50 | ₹5,525,000.00 |
| 16 Sep 2026 | ₹5,525.00 | ₹64,421.50 | ₹5,525,000.00 |
| 15 Sep 2026 | ₹5,525.00 | ₹64,421.50 | ₹5,525,000.00 |
| 14 Sep 2026 | ₹5,507.00 | ₹64,211.62 | ₹5,507,000.00 |
| 13 Sep 2026 | ₹5,507.00 | ₹64,211.62 | ₹5,507,000.00 |
| 12 Sep 2026 | ₹5,507.00 | ₹64,211.62 | ₹5,507,000.00 |
What Influences the Platinum Rate?
International XPT Market
Global platinum benchmarks respond to economic expectations, investment flows, supply conditions and precious-metal demand.
Currency and Imports
The USD/INR exchange rate, import duty, transport and insurance affect the landed cost of platinum in India.
Automotive Demand
Vehicle emission-control catalysts are a major use of platinum, linking demand to production volumes and emissions standards.
Mining and Industry
Concentrated mining supply, recycling and demand from chemicals, petroleum, electronics and glass manufacturing can move prices.
How to Use Platinum Price Data
- 1Check the dated rateConfirm that you are comparing prices from the same day.
- 2Compare standard unitsConvert prices to grams or kilograms before comparing sellers.
- 3Review price historyUse dated records to understand movement instead of relying on one price.
- 4Compare with other metalsPlatinum, gold and silver respond to different demand drivers and should be assessed separately.
- 5Verify fineness and invoiceConfirm declared fineness, exact weight, hallmarking, charges and buyback terms.
Erode Platinum Rate FAQs
What is the platinum price in Erode?
The latest saved reference rate is ₹4,208.00 per gram, ₹49,065.28 per tola and ₹4,208,000.00 per kilogram, dated 19 Nov 2026.
How many grams are in a kilogram and a tola?
One kilogram contains 1,000 grams. This page uses 11.66 grams for one tola.
Does the displayed rate include product charges?
The displayed rate is a reference metal price. Making charges, taxes, fabrication and seller fees may affect the final amount.
How does the platinum calculator work?
Select Grams, Tola or Kilograms and enter a weight. The calculator multiplies the weight by the saved rate and adds the indicative tax option when selected.
What does the price history graph show?
The graph shows available dated platinum prices per kilogram. Missing dates are not filled with estimated records. The table below lists the saved values in each unit.
Is platinum the same as white gold?
Platinum and white gold are different materials. Compare declared fineness, net metal weight and the dated reference rate when reviewing a product quote.
Why can city and state rates differ?
A state average combines mapped city records where the source identifies it as aggregated. City reference rates and final seller quotes can differ.
Are these live platinum prices?
Bizcomnetwork shows successfully saved records with their original rate dates. Check the date before comparing prices.