Buy and SellFashion and ShoppingEcommerce and Online SellingCity GroupsLocal CommunitiesPublic Group
Pune Online Shopping ✅
Explore this community, review its details, and connect with members on Facebook.
Community Size30,906 Members
Profile Views5 Total
Join Clicks2 Total
Interested in this community?Open the group on Facebook to review its rules and join.
Join Facebook Group ↗About This Group
Pune Online Shopping is a local Facebook community for shoppers, sellers, product recommendations, and online buying opportunities in Pune. Members can discover permitted listings for fashion, home products, electronics, gifts, and everyday essentials. Compare prices and verify the seller, product details, return terms, payment method, and delivery arrangement before ordering.
VERIFIED MEMBER HISTORY
Updated 01 Nov 2026Community Growth
See when this group gained or lost members using dated API records.
Latest Members30,906
Latest Change+6
Period Growth+59
Period Low30,846
Period High30,906
View dated member records
| Date | Members | Change |
|---|---|---|
| 2026-09-19 | 30847 | — |
| 2026-09-20 | 30846 | -1 |
| 2026-09-21 | 30900 | +54 |
| 2026-09-22 | 30849 | -51 |
| 2026-09-23 | 30900 | +51 |
| 2026-09-24 | 30900 | 0 |
| 2026-09-25 | 30900 | 0 |
| 2026-09-26 | 30900 | 0 |
| 2026-09-27 | 30900 | 0 |
| 2026-09-28 | 30900 | 0 |
| 2026-09-29 | 30900 | 0 |
| 2026-09-30 | 30900 | 0 |
| 2026-10-01 | 30900 | 0 |
| 2026-10-02 | 30900 | 0 |
| 2026-10-03 | 30900 | 0 |
| 2026-10-04 | 30900 | 0 |
| 2026-10-06 | 30900 | 0 |
| 2026-10-11 | 30900 | 0 |
| 2026-10-12 | 30900 | 0 |
| 2026-10-14 | 30900 | 0 |
| 2026-11-01 | 30906 | +6 |
DAILY ACTIVITY
Through 06 Oct 2026Views & Join Clicks
Saved directory activity over the recorded 30-day period.
Views6
Join Clicks2
Peak Daily Views2
View dated activity records
| Date | Views | Clicks |
|---|---|---|
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 1 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 2 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 1 | 0 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 1 |
| 2026-09-29 | 0 | 0 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 0 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 1 | 1 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 1 | 0 |
Group Tags
Related Search Terms
People may use these terms when looking for communities like this one.