pune marketplace ✅
Explore this community, review its details, and connect with members on Facebook.
Community Size6,049 Members
Profile Views6 Total
Join Clicks4 Total
Interested in this community?Open the group on Facebook to review its rules and join.
Join Facebook Group ↗About This Group
Pune Marketplace is a local Facebook buy-and-sell community connecting people across Pune. Members can discover permitted new or pre-owned products, publish clear listings, and communicate with nearby buyers and sellers. Check the item condition, ownership, final price, meeting location, payment method, and delivery terms before completing a transaction.
VERIFIED MEMBER HISTORY
Updated 01 Nov 2026Community Growth
See when this group gained or lost members using dated API records.
Latest Members6,049
Latest Change0
Period Growth+32
Period Low6,017
Period High6,049
View dated member records
| Date | Members | Change |
|---|---|---|
| 2026-09-19 | 6017 | — |
| 2026-09-20 | 6018 | +1 |
| 2026-09-21 | 6021 | +3 |
| 2026-09-22 | 6024 | +3 |
| 2026-09-23 | 6026 | +2 |
| 2026-09-24 | 6025 | -1 |
| 2026-09-25 | 6025 | 0 |
| 2026-09-26 | 6025 | 0 |
| 2026-09-27 | 6026 | +1 |
| 2026-09-28 | 6027 | +1 |
| 2026-09-29 | 6027 | 0 |
| 2026-09-30 | 6027 | 0 |
| 2026-10-01 | 6029 | +2 |
| 2026-10-02 | 6032 | +3 |
| 2026-10-03 | 6032 | 0 |
| 2026-10-04 | 6033 | +1 |
| 2026-10-06 | 6036 | +3 |
| 2026-10-11 | 6045 | +9 |
| 2026-10-12 | 6045 | 0 |
| 2026-10-14 | 6049 | +4 |
| 2026-11-01 | 6049 | 0 |
DAILY ACTIVITY
Through 06 Oct 2026Views & Join Clicks
Saved directory activity over the recorded 30-day period.
Views7
Join Clicks4
Peak Daily Views3
View dated activity records
| Date | Views | Clicks |
|---|---|---|
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 1 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 3 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 0 | 0 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 1 |
| 2026-09-29 | 0 | 0 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 1 | 1 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 1 | 2 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 1 | 0 |
Group Tags
Related Search Terms
People may use these terms when looking for communities like this one.