Buy and SellFashion and ShoppingEcommerce and Online SellingCity GroupsLocal CommunitiesPublic Group
Online Shopping Nagpur ✅
Explore this community, review its details, and connect with members on Facebook.
Community Size5,739 Members
Profile Views4 Total
Join Clicks3 Total
Interested in this community?Open the group on Facebook to review its rules and join.
Join Facebook Group ↗About This Group
Online Shopping Nagpur is a local Facebook community for discovering products, independent sellers, shopping recommendations, and buying or selling opportunities in Nagpur. Members can share relevant listings for fashion, accessories, home products, electronics, and other permitted items. Check the listed price, product condition, delivery terms, seller identity, and group rules before making a purchase.
VERIFIED MEMBER HISTORY
Updated 01 Nov 2026Community Growth
See when this group gained or lost members using dated API records.
Latest Members5,739
Latest Change+17
Period Growth+27
Period Low5,710
Period High5,739
View dated member records
| Date | Members | Change |
|---|---|---|
| 2026-09-19 | 5712 | — |
| 2026-09-20 | 5711 | -1 |
| 2026-09-21 | 5711 | 0 |
| 2026-09-22 | 5710 | -1 |
| 2026-09-23 | 5710 | 0 |
| 2026-09-24 | 5710 | 0 |
| 2026-09-25 | 5711 | +1 |
| 2026-09-26 | 5711 | 0 |
| 2026-09-27 | 5710 | -1 |
| 2026-09-28 | 5713 | +3 |
| 2026-09-29 | 5714 | +1 |
| 2026-09-30 | 5716 | +2 |
| 2026-10-01 | 5717 | +1 |
| 2026-10-02 | 5717 | 0 |
| 2026-10-03 | 5717 | 0 |
| 2026-10-04 | 5717 | 0 |
| 2026-10-06 | 5718 | +1 |
| 2026-10-11 | 5718 | 0 |
| 2026-10-12 | 5718 | 0 |
| 2026-10-14 | 5722 | +4 |
| 2026-11-01 | 5739 | +17 |
DAILY ACTIVITY
Through 06 Oct 2026Views & Join Clicks
Saved directory activity over the recorded 30-day period.
Views5
Join Clicks3
Peak Daily Views1
View dated activity records
| Date | Views | Clicks |
|---|---|---|
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 1 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 1 | 0 |
| 2026-09-26 | 1 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 1 |
| 2026-09-29 | 0 | 1 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 0 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 1 | 1 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 1 | 0 |
Group Tags
Related Search Terms
People may use these terms when looking for communities like this one.