Buy and SellFashion and ShoppingEcommerce and Online SellingCity GroupsLocal CommunitiesPublic Group
Online Shopping Kolkata ✅
Explore this community, review its details, and connect with members on Facebook.
Community Size12,300 Members
Profile Views5 Total
Join Clicks3 Total
Interested in this community?Open the group on Facebook to review its rules and join.
Join Facebook Group ↗About This Group
Online Shopping Kolkata is a city-focused Facebook community for product discovery, shopping recommendations, local sellers, and buying or selling opportunities in Kolkata. Members may share permitted fashion, accessories, electronics, home products, gifts, and marketplace listings. Review prices, seller details, product condition, delivery options, and group rules before purchasing.
VERIFIED MEMBER HISTORY
Updated 01 Nov 2026Community Growth
See when this group gained or lost members using dated API records.
Latest Members12,300
Latest Change+85
Period Growth+200
Period Low12,100
Period High12,300
View dated member records
| Date | Members | Change |
|---|---|---|
| 2026-09-19 | 12100 | — |
| 2026-09-20 | 12100 | 0 |
| 2026-09-21 | 12100 | 0 |
| 2026-09-22 | 12100 | 0 |
| 2026-09-23 | 12100 | 0 |
| 2026-09-24 | 12100 | 0 |
| 2026-09-25 | 12100 | 0 |
| 2026-09-26 | 12100 | 0 |
| 2026-09-27 | 12100 | 0 |
| 2026-09-28 | 12100 | 0 |
| 2026-09-29 | 12102 | +2 |
| 2026-09-30 | 12104 | +2 |
| 2026-10-01 | 12116 | +12 |
| 2026-10-02 | 12119 | +3 |
| 2026-10-03 | 12125 | +6 |
| 2026-10-04 | 12130 | +5 |
| 2026-10-06 | 12139 | +9 |
| 2026-10-11 | 12200 | +61 |
| 2026-10-12 | 12200 | 0 |
| 2026-10-14 | 12215 | +15 |
| 2026-11-01 | 12300 | +85 |
DAILY ACTIVITY
Through 06 Oct 2026Views & Join Clicks
Saved directory activity over the recorded 30-day period.
Views6
Join Clicks3
Peak Daily Views2
View dated activity records
| Date | Views | Clicks |
|---|---|---|
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 1 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 2 | 0 |
| 2026-09-26 | 1 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 1 |
| 2026-09-29 | 0 | 1 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 0 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 1 | 1 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 1 | 0 |
Group Tags
Related Search Terms
People may use these terms when looking for communities like this one.