Buy and SellFashion and ShoppingEcommerce and Online SellingCity GroupsLocal CommunitiesPublic Group
Mumbai Marketplace ✅
Explore this community, review its details, and connect with members on Facebook.
Community Size15,740 Members
Profile Views5 Total
Join Clicks3 Total
Interested in this community?Open the group on Facebook to review its rules and join.
Join Facebook Group ↗About This Group
Mumbai Marketplace is a local Facebook community for buying, selling, and discovering products across Mumbai. Members can post permitted new or pre-owned items, connect with nearby buyers and sellers, and explore local shopping opportunities. Confirm the item condition, price, meeting location, delivery arrangement, and seller identity before completing a transaction.
VERIFIED MEMBER HISTORY
Updated 01 Nov 2026Community Growth
See when this group gained or lost members using dated API records.
Latest Members15,740
Latest Change+100
Period Growth+240
Period Low15,500
Period High15,740
View dated member records
| Date | Members | Change |
|---|---|---|
| 2026-09-19 | 15500 | — |
| 2026-09-20 | 15500 | 0 |
| 2026-09-21 | 15500 | 0 |
| 2026-09-22 | 15500 | 0 |
| 2026-09-23 | 15500 | 0 |
| 2026-09-24 | 15500 | 0 |
| 2026-09-25 | 15502 | +2 |
| 2026-09-26 | 15507 | +5 |
| 2026-09-27 | 15516 | +9 |
| 2026-09-28 | 15519 | +3 |
| 2026-09-29 | 15531 | +12 |
| 2026-09-30 | 15540 | +9 |
| 2026-10-01 | 15549 | +9 |
| 2026-10-02 | 15600 | +51 |
| 2026-10-03 | 15600 | 0 |
| 2026-10-04 | 15600 | 0 |
| 2026-10-06 | 15600 | 0 |
| 2026-10-11 | 15619 | +19 |
| 2026-10-12 | 15627 | +8 |
| 2026-10-14 | 15640 | +13 |
| 2026-11-01 | 15740 | +100 |
DAILY ACTIVITY
Through 06 Oct 2026Views & Join Clicks
Saved directory activity over the recorded 30-day period.
Views6
Join Clicks3
Peak Daily Views2
View dated activity records
| Date | Views | Clicks |
|---|---|---|
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 1 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 0 | 0 |
| 2026-09-26 | 2 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 1 |
| 2026-09-29 | 0 | 1 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 1 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 1 | 1 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 1 | 0 |
Group Tags
Related Search Terms
People may use these terms when looking for communities like this one.