Indore Property ✅
Explore this community, review its details, and connect with members on Facebook.
Community Size313 Members
Profile Views9 Total
Join Clicks5 Total
Interested in this community?Open the group on Facebook to review its rules and join.
Join Facebook Group ↗About This Group
Indore Property is a local Facebook real-estate community for property buyers, sellers, owners, tenants, agents, and people searching for homes or commercial spaces in Indore. Members may discover houses, flats, plots, offices, shops, and rental requirements. Independently verify ownership, documents, broker credentials, location, charges, and agreement terms before paying any amount.
VERIFIED MEMBER HISTORY
Updated 01 Nov 2026Community Growth
See when this group gained or lost members using dated API records.
Latest Members313
Latest Change+14
Period Growth+29
Period Low284
Period High313
View dated member records
| Date | Members | Change |
|---|---|---|
| 2026-09-19 | 284 | — |
| 2026-09-20 | 284 | 0 |
| 2026-09-21 | 285 | +1 |
| 2026-09-22 | 286 | +1 |
| 2026-09-23 | 288 | +2 |
| 2026-09-24 | 291 | +3 |
| 2026-09-25 | 293 | +2 |
| 2026-09-26 | 293 | 0 |
| 2026-09-27 | 293 | 0 |
| 2026-09-28 | 293 | 0 |
| 2026-09-29 | 293 | 0 |
| 2026-09-30 | 293 | 0 |
| 2026-10-01 | 295 | +2 |
| 2026-10-02 | 295 | 0 |
| 2026-10-03 | 294 | -1 |
| 2026-10-04 | 294 | 0 |
| 2026-10-06 | 295 | +1 |
| 2026-10-11 | 297 | +2 |
| 2026-10-12 | 297 | 0 |
| 2026-10-14 | 299 | +2 |
| 2026-11-01 | 313 | +14 |
DAILY ACTIVITY
Through 06 Oct 2026Views & Join Clicks
Saved directory activity over the recorded 30-day period.
Views10
Join Clicks5
Peak Daily Views3
View dated activity records
| Date | Views | Clicks |
|---|---|---|
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 2 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 3 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 2 | 1 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 1 |
| 2026-09-29 | 0 | 1 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 1 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 1 | 2 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 1 | 0 |
Group Tags
Related Search Terms
People may use these terms when looking for communities like this one.