India B2B business entreprenuers and startups ✅
Explore this community, review its details, and connect with members on Facebook.
Community Size50 Members
Profile Views4 Total
Join Clicks2 Total
Interested in this community?Open the group on Facebook to review its rules and join.
Join Facebook Group ↗About This Group
India B2B Business Entrepreneurs and Startups is a Facebook community connecting Indian founders, manufacturers, wholesalers, distributors, suppliers, service providers, and business buyers. Members can discuss B2B opportunities, sourcing, partnerships, startup growth, distribution, and professional collaboration while verifying offers independently.
VERIFIED MEMBER HISTORY
Updated 01 Nov 2026Community Growth
See when this group gained or lost members using dated API records.
Latest Members50
Latest Change0
Period Growth0
Period Low50
Period High50
View dated member records
| Date | Members | Change |
|---|---|---|
| 2026-09-21 | 50 | — |
| 2026-09-22 | 50 | 0 |
| 2026-09-23 | 50 | 0 |
| 2026-09-24 | 50 | 0 |
| 2026-09-25 | 50 | 0 |
| 2026-09-26 | 50 | 0 |
| 2026-09-27 | 50 | 0 |
| 2026-09-28 | 50 | 0 |
| 2026-09-29 | 50 | 0 |
| 2026-09-30 | 50 | 0 |
| 2026-10-01 | 50 | 0 |
| 2026-10-02 | 50 | 0 |
| 2026-10-03 | 50 | 0 |
| 2026-10-04 | 50 | 0 |
| 2026-10-06 | 50 | 0 |
| 2026-10-11 | 50 | 0 |
| 2026-10-12 | 50 | 0 |
| 2026-10-14 | 50 | 0 |
| 2026-11-01 | 50 | 0 |
DAILY ACTIVITY
Through 06 Oct 2026Views & Join Clicks
Saved directory activity over the recorded 30-day period.
Views5
Join Clicks2
Peak Daily Views1
View dated activity records
| Date | Views | Clicks |
|---|---|---|
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 1 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 1 | 0 |
| 2026-09-26 | 1 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 1 |
| 2026-09-29 | 0 | 0 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 0 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 1 | 1 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 1 | 0 |
Group Tags
Related Search Terms
People may use these terms when looking for communities like this one.