Flat and Flatmates Indore ✅
Explore this community, review its details, and connect with members on Facebook.
Community Size786 Members
Profile Views10 Total
Join Clicks5 Total
Interested in this community?Open the group on Facebook to review its rules and join.
Join Facebook Group ↗About This Group
Flat and Flatmates Indore is a local housing community for people looking for flats, rooms, shared accommodation, tenants, flatmates, and rental requirements in Indore. Members can post relevant availability or requirements with the location, rent, deposit, occupancy preference, and move-in date. Visit the property and verify the owner, tenant, agreement, charges, and facilities before making a payment.
VERIFIED MEMBER HISTORY
Updated 01 Nov 2026Community Growth
See when this group gained or lost members using dated API records.
Latest Members786
Latest Change+8
Period Growth+20
Period Low765
Period High786
View dated member records
| Date | Members | Change |
|---|---|---|
| 2026-09-19 | 766 | — |
| 2026-09-20 | 765 | -1 |
| 2026-09-21 | 766 | +1 |
| 2026-09-22 | 767 | +1 |
| 2026-09-23 | 768 | +1 |
| 2026-09-24 | 772 | +4 |
| 2026-09-25 | 772 | 0 |
| 2026-09-26 | 772 | 0 |
| 2026-09-27 | 773 | +1 |
| 2026-09-28 | 775 | +2 |
| 2026-09-29 | 775 | 0 |
| 2026-09-30 | 776 | +1 |
| 2026-10-01 | 776 | 0 |
| 2026-10-02 | 776 | 0 |
| 2026-10-03 | 776 | 0 |
| 2026-10-04 | 776 | 0 |
| 2026-10-11 | 776 | 0 |
| 2026-10-12 | 776 | 0 |
| 2026-10-14 | 778 | +2 |
| 2026-11-01 | 786 | +8 |
DAILY ACTIVITY
Through 06 Oct 2026Views & Join Clicks
Saved directory activity over the recorded 30-day period.
Views11
Join Clicks5
Peak Daily Views3
View dated activity records
| Date | Views | Clicks |
|---|---|---|
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 1 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 3 | 0 |
| 2026-09-23 | 1 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 2 | 1 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 1 | 0 |
| 2026-09-28 | 0 | 1 |
| 2026-09-29 | 0 | 1 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 1 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 1 | 2 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 1 | 0 |
Group Tags
Related Search Terms
People may use these terms when looking for communities like this one.