Bhuleshwar Mumbai
Explore this community, review its details, and connect with members on Facebook.
Community Size2 Members
Profile Views4 Total
Join Clicks3 Total
Interested in this community?Open the group on Facebook to review its rules and join.
Join Facebook Group ↗About This Group
Bhuleshwar Mumbai is a local Facebook community for residents, visitors, businesses, and people connected with Bhuleshwar and nearby areas of Mumbai. Members can exchange neighbourhood updates, local recommendations, event information, shopping guidance, civic notices, services, and useful community resources. Posts should stay relevant to the area, respect member privacy, and avoid unverified emergency or public-safety information.
VERIFIED MEMBER HISTORY
Updated 01 Nov 2026Community Growth
See when this group gained or lost members using dated API records.
Latest Members2
Latest Change0
Period Growth0
Period Low2
Period High2
View dated member records
| Date | Members | Change |
|---|---|---|
| 2026-09-19 | 2 | — |
| 2026-09-20 | 2 | 0 |
| 2026-09-21 | 2 | 0 |
| 2026-09-22 | 2 | 0 |
| 2026-09-23 | 2 | 0 |
| 2026-09-24 | 2 | 0 |
| 2026-09-25 | 2 | 0 |
| 2026-09-26 | 2 | 0 |
| 2026-09-27 | 2 | 0 |
| 2026-09-28 | 2 | 0 |
| 2026-09-29 | 2 | 0 |
| 2026-09-30 | 2 | 0 |
| 2026-10-01 | 2 | 0 |
| 2026-10-02 | 2 | 0 |
| 2026-10-03 | 2 | 0 |
| 2026-10-04 | 2 | 0 |
| 2026-10-06 | 2 | 0 |
| 2026-10-11 | 2 | 0 |
| 2026-10-12 | 2 | 0 |
| 2026-10-14 | 2 | 0 |
| 2026-11-01 | 2 | 0 |
DAILY ACTIVITY
Through 06 Oct 2026Views & Join Clicks
Saved directory activity over the recorded 30-day period.
Views5
Join Clicks3
Peak Daily Views1
View dated activity records
| Date | Views | Clicks |
|---|---|---|
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 1 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 0 | 0 |
| 2026-09-26 | 1 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 1 |
| 2026-09-29 | 0 | 1 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 1 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 1 | 1 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 1 | 0 |
Group Tags
Related Search Terms
People may use these terms when looking for communities like this one.