Buy and SellFashion and ShoppingBusinessEcommerce and Online SellingClassifieds and MarketplacesCity GroupsLocal CommunitiesPublic Group
Bangalore Marketplace ✅
Explore this community, review its details, and connect with members on Facebook.
Community Size236 Members
Profile Views4 Total
Join Clicks4 Total
Interested in this community?Open the group on Facebook to review its rules and join.
Join Facebook Group ↗About This Group
Bangalore Marketplace is a local Facebook marketplace for Bengaluru residents, shoppers, individual sellers, resellers, and small businesses. Members can explore permitted listings, discover nearby products, and connect with buyers or sellers across the city. Check item condition, seller identity, price, payment safety, pickup arrangements, and delivery details independently.
VERIFIED MEMBER HISTORY
Updated 01 Nov 2026Community Growth
See when this group gained or lost members using dated API records.
Latest Members236
Latest Change+4
Period Growth+7
Period Low229
Period High236
View dated member records
| Date | Members | Change |
|---|---|---|
| 2026-09-25 | 229 | — |
| 2026-09-26 | 229 | 0 |
| 2026-09-27 | 229 | 0 |
| 2026-09-28 | 229 | 0 |
| 2026-09-29 | 229 | 0 |
| 2026-09-30 | 230 | +1 |
| 2026-10-01 | 230 | 0 |
| 2026-10-02 | 230 | 0 |
| 2026-10-03 | 231 | +1 |
| 2026-10-04 | 231 | 0 |
| 2026-10-06 | 233 | +2 |
| 2026-10-11 | 232 | -1 |
| 2026-10-12 | 232 | 0 |
| 2026-10-14 | 232 | 0 |
| 2026-11-01 | 236 | +4 |
DAILY ACTIVITY
Through 06 Oct 2026Views & Join Clicks
Saved directory activity over the recorded 30-day period.
Views5
Join Clicks4
Peak Daily Views2
View dated activity records
| Date | Views | Clicks |
|---|---|---|
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 2 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 1 | 0 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 1 |
| 2026-09-29 | 0 | 1 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 0 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 1 | 2 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 1 | 0 |
Group Tags
Related Search Terms
People may use these terms when looking for communities like this one.