Latest available rates
Calculate a reference amount
Selected rate × quantity. The estimate uses the displayed unit and rate date; final seller charges may differ.
Current Egg Price in Tripura
According to the latest available market data for 06 October 2026, the reference egg price in Tripura is ₹5.64 per egg. This equals ₹169.20 for a tray of 30, ₹564.00 for 100 eggs, and ₹1,184.00 for a peti of 210 eggs.
Estimated Cost by Quantity
NECC, Wholesale, Retail and Supermarket Rates
These figures are supplied by the Egg Rate API for each buying channel. Actual seller prices may vary by location, egg size, quality, packaging, and delivery cost.
Tripura Egg Price History
Rows marked Unchanged repeat the previous available daily reference price. This indicates no recorded price movement, not a guaranteed local selling price.
| Date | Piece | Tray | 100 Eggs | Peti |
|---|---|---|---|---|
| 06 Oct 2026 | ₹5.64 | ₹169.20 | ₹564.00 | ₹1,184.00 |
| 04 Oct 2026 | ₹5.70 | ₹171.00 | ₹570.00 | ₹1,197.00 |
| 03 Oct 2026Unchanged | ₹5.74 | ₹172.20 | ₹574.00 | ₹1,205.00 |
| 02 Oct 2026 | ₹5.74 | ₹172.20 | ₹574.00 | ₹1,205.00 |
| 01 Oct 2026Unchanged | ₹5.75 | ₹172.50 | ₹575.00 | ₹1,208.00 |
| 30 Sep 2026Unchanged | ₹5.75 | ₹172.50 | ₹575.00 | ₹1,208.00 |
| 29 Sep 2026 | ₹5.75 | ₹172.50 | ₹575.00 | ₹1,208.00 |
| 27 Sep 2026 | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,187.00 |
| 26 Sep 2026Unchanged | ₹5.66 | ₹169.80 | ₹566.00 | ₹1,189.00 |
| 25 Sep 2026 | ₹5.66 | ₹169.80 | ₹566.00 | ₹1,189.00 |
| 24 Sep 2026 | ₹5.71 | ₹171.30 | ₹571.00 | ₹1,199.00 |
| 23 Sep 2026Unchanged | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,229.00 |
| 22 Sep 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,229.00 |
| 21 Sep 2026 | ₹5.87 | ₹176.10 | ₹587.00 | ₹1,233.00 |
| 20 Sep 2026 | ₹5.83 | ₹174.90 | ₹583.00 | ₹1,224.00 |
| 19 Sep 2026 | ₹5.81 | ₹174.30 | ₹581.00 | ₹1,220.00 |
| 18 Sep 2026 | ₹5.77 | ₹173.10 | ₹577.00 | ₹1,212.00 |
| 17 Sep 2026 | ₹5.71 | ₹171.30 | ₹571.00 | ₹1,199.00 |
| 16 Sep 2026 | ₹5.73 | ₹171.90 | ₹573.00 | ₹1,203.00 |
| 15 Sep 2026 | ₹5.76 | ₹172.80 | ₹576.00 | ₹1,210.00 |
| 14 Sep 2026Unchanged | ₹5.82 | ₹174.60 | ₹582.00 | ₹1,222.00 |
| 13 Sep 2026 | ₹5.82 | ₹174.60 | ₹582.00 | ₹1,222.00 |
| 12 Sep 2026Unchanged | ₹5.84 | ₹175.20 | ₹584.00 | ₹1,226.00 |
| 11 Sep 2026 | ₹5.84 | ₹175.20 | ₹584.00 | ₹1,226.00 |
| 10 Sep 2026 | ₹5.80 | ₹174.00 | ₹580.00 | ₹1,218.00 |
| 09 Sep 2026 | ₹5.78 | ₹173.40 | ₹578.00 | ₹1,214.00 |
| 08 Sep 2026 | ₹5.72 | ₹171.60 | ₹572.00 | ₹1,201.00 |
| 07 Sep 2026 | ₹5.67 | ₹170.10 | ₹567.00 | ₹1,191.00 |
| 06 Sep 2026 | ₹5.66 | ₹169.80 | ₹566.00 | ₹1,189.00 |
| 05 Sep 2026 | ₹5.62 | ₹168.60 | ₹562.00 | ₹1,180.00 |
| 04 Sep 2026 | ₹5.63 | ₹168.90 | ₹563.00 | ₹1,182.00 |
| 03 Sep 2026 | ₹5.70 | ₹171.00 | ₹570.00 | ₹1,197.00 |
Daily Market Rate History
| Date | NECC | Wholesale | Retail | Supermarket |
|---|---|---|---|---|
| 06 Oct 2026 | ₹5.64₹169.20 / tray | ₹5.64₹169.20 / tray | ₹5.98₹179.35 / tray | ₹6.09₹182.74 / tray |
| 04 Oct 2026 | ₹5.70₹171.00 / tray | ₹5.70₹171.00 / tray | ₹6.04₹181.26 / tray | ₹6.16₹184.68 / tray |
| 03 Oct 2026 | ₹5.74₹172.20 / tray | ₹5.74₹172.20 / tray | ₹6.08₹182.53 / tray | ₹6.20₹185.98 / tray |
| 02 Oct 2026 | ₹5.74₹172.20 / tray | ₹5.74₹172.20 / tray | ₹6.08₹182.53 / tray | ₹6.20₹185.98 / tray |
| 01 Oct 2026 | ₹5.75₹172.50 / tray | ₹5.75₹172.50 / tray | ₹6.10₹182.85 / tray | ₹6.21₹186.30 / tray |
| 30 Sep 2026 | ₹5.75₹172.50 / tray | ₹5.75₹172.50 / tray | ₹6.10₹182.85 / tray | ₹6.21₹186.30 / tray |
| 29 Sep 2026 | ₹5.75₹172.50 / tray | ₹5.75₹172.50 / tray | ₹6.10₹182.85 / tray | ₹6.21₹186.30 / tray |
| 27 Sep 2026 | ₹5.65₹169.50 / tray | ₹5.65₹169.50 / tray | ₹5.99₹179.67 / tray | ₹6.10₹183.06 / tray |
| 26 Sep 2026 | ₹5.66₹169.80 / tray | ₹5.66₹169.80 / tray | ₹6.00₹179.99 / tray | ₹6.11₹183.38 / tray |
| 25 Sep 2026 | ₹5.66₹169.80 / tray | ₹5.66₹169.80 / tray | ₹6.00₹179.99 / tray | ₹6.11₹183.38 / tray |
| 24 Sep 2026 | ₹5.71₹171.30 / tray | ₹5.71₹171.30 / tray | ₹6.05₹181.58 / tray | ₹6.17₹185.00 / tray |
| 23 Sep 2026 | ₹5.85₹175.50 / tray | Not available | Not available | Not available |
| 22 Sep 2026 | ₹5.85₹175.50 / tray | Not available | Not available | Not available |
| 21 Sep 2026 | ₹5.87₹176.10 / tray | Not available | Not available | Not available |
| 20 Sep 2026 | ₹5.83₹174.90 / tray | Not available | Not available | Not available |
| 19 Sep 2026 | ₹5.81₹174.30 / tray | Not available | Not available | Not available |
| 18 Sep 2026 | ₹5.77₹173.10 / tray | Not available | Not available | Not available |
| 17 Sep 2026 | ₹5.71₹171.30 / tray | Not available | Not available | Not available |
| 16 Sep 2026 | ₹5.73₹171.90 / tray | Not available | Not available | Not available |
| 15 Sep 2026 | ₹5.76₹172.80 / tray | Not available | Not available | Not available |
| 14 Sep 2026 | ₹5.82₹174.60 / tray | Not available | Not available | Not available |
| 13 Sep 2026 | ₹5.82₹174.60 / tray | Not available | Not available | Not available |
| 12 Sep 2026 | ₹5.84₹175.20 / tray | Not available | Not available | Not available |
| 11 Sep 2026 | ₹5.84₹175.20 / tray | Not available | Not available | Not available |
| 10 Sep 2026 | ₹5.80₹174.00 / tray | Not available | Not available | Not available |
| 09 Sep 2026 | ₹5.78₹173.40 / tray | Not available | Not available | Not available |
| 08 Sep 2026 | ₹5.72₹171.60 / tray | Not available | Not available | Not available |
| 07 Sep 2026 | ₹5.67₹170.10 / tray | Not available | Not available | Not available |
| 06 Sep 2026 | ₹5.66₹169.80 / tray | Not available | Not available | Not available |
| 05 Sep 2026 | ₹5.62₹168.60 / tray | Not available | Not available | Not available |
| 04 Sep 2026 | ₹5.63₹168.90 / tray | Not available | Not available | Not available |
| 03 Sep 2026 | ₹5.70₹171.00 / tray | Not available | Not available | Not available |
Tripura Egg Rate Questions
What is the price of 30 eggs in Tripura today?
The latest available tray price in Tripura is ₹169.20 for 30 eggs, dated 06 October 2026.
What is the egg price per piece in Tripura?
The latest available reference price is ₹5.64 per egg.
What is the NECC egg rate in Tripura today?
The latest available NECC rate in Tripura is ₹5.64 per egg and ₹169.20 per tray of 30 eggs, dated 06 October 2026.
How much do 12 eggs cost in Tripura?
Based on the latest reference rate of ₹5.64 per egg, 12 eggs cost approximately ₹67.68 in Tripura.
What is the price of 100 eggs in Tripura?
At the latest available reference rate, 100 eggs cost ₹564.00.
How many eggs are included in a peti?
This price directory uses 210 eggs for one peti. The latest calculated peti price is ₹1,184.00.
What were the lowest and highest egg rates in Tripura during the last seven updates?
Across the latest seven available updates, the reference rate ranged from ₹5.64 to ₹5.75 per egg in Tripura.
When was the Tripura egg rate last updated?
The latest available Tripura egg-rate record is dated Tuesday, 06 October 2026.
What do NECC, wholesale, retail, and supermarket egg rates mean?
NECC is the reference market rate, while wholesale, retail, and supermarket values represent the available prices for those buying channels. Seller prices can still vary by location and packaging.
Why can the seller price differ from this market rate?
Actual prices can vary because of egg size, quality, packaging, transport cost, taxes, supplier margin, and local demand.
What is the wholesale egg rate in Tripura?
The latest available wholesale rate in Tripura is ₹5.64 per egg and ₹169.20 per tray of 30 eggs.
What is the retail egg rate in Tripura?
The latest available retail rate in Tripura is ₹5.98 per egg and ₹179.35 per tray of 30 eggs.
What is the supermarket egg rate in Tripura?
The latest available supermarket rate in Tripura is ₹6.09 per egg and ₹182.74 per tray of 30 eggs.
Has the egg price in Tripura increased or decreased?
Compared with the previous available record dated 04 October 2026, the per-egg reference price decreased by ₹0.06 and is now ₹5.64.
What Can Change the Tripura Egg Rate?
Feed and Production Cost
Changes in poultry feed, electricity, labour, and farm operating costs can affect the reference rate.
Season and Demand
Weather, festivals, school demand, restaurants, and household consumption can change local buying activity.
Supply and Transport
Farm supply, distance, fuel prices, handling, breakage, and distribution availability influence the final seller price.