Latest available rates
Calculate a reference amount
Selected rate × quantity. The estimate uses the displayed unit and rate date; final seller charges may differ.
Current Egg Price in Sheoganj
According to the latest available market data for 06 October 2026, the reference egg price in Sheoganj is ₹5.27 per egg. This equals ₹158.10 for a tray of 30, ₹527.00 for 100 eggs, and ₹1,107.00 for a peti of 210 eggs.
Estimated Cost by Quantity
NECC, Wholesale, Retail and Supermarket Rates
These figures are supplied by the Egg Rate API for each buying channel. Actual seller prices may vary by location, egg size, quality, packaging, and delivery cost.
Sheoganj Egg Price History
Rows marked Unchanged repeat the previous available daily reference price. This indicates no recorded price movement, not a guaranteed local selling price.
| Date | Piece | Tray | 100 Eggs | Peti |
|---|---|---|---|---|
| 06 Oct 2026 | ₹5.27 | ₹158.10 | ₹527.00 | ₹1,107.00 |
| 04 Oct 2026 | ₹5.22 | ₹156.60 | ₹522.00 | ₹1,096.00 |
| 03 Oct 2026Unchanged | ₹5.35 | ₹160.50 | ₹535.00 | ₹1,124.00 |
| 02 Oct 2026 | ₹5.35 | ₹160.50 | ₹535.00 | ₹1,124.00 |
| 01 Oct 2026Unchanged | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 30 Sep 2026Unchanged | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 29 Sep 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 27 Sep 2026 | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 |
| 26 Sep 2026Unchanged | ₹5.35 | ₹160.50 | ₹535.00 | ₹1,124.00 |
| 25 Sep 2026Unchanged | ₹5.35 | ₹160.50 | ₹535.00 | ₹1,124.00 |
| 24 Sep 2026Unchanged | ₹5.35 | ₹160.50 | ₹535.00 | ₹1,124.00 |
| 23 Sep 2026 | ₹5.35 | ₹160.50 | ₹535.00 | ₹1,124.00 |
| 22 Sep 2026 | ₹5.55 | ₹166.50 | ₹555.00 | ₹1,166.00 |
| 21 Sep 2026Unchanged | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,187.00 |
| 20 Sep 2026 | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,187.00 |
| 19 Sep 2026Unchanged | ₹5.38 | ₹161.40 | ₹538.00 | ₹1,130.00 |
| 18 Sep 2026 | ₹5.38 | ₹161.40 | ₹538.00 | ₹1,130.00 |
| 17 Sep 2026 | ₹5.27 | ₹158.10 | ₹527.00 | ₹1,107.00 |
| 16 Sep 2026 | ₹5.25 | ₹157.50 | ₹525.00 | ₹1,103.00 |
| 15 Sep 2026 | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 |
| 14 Sep 2026Unchanged | ₹5.05 | ₹151.50 | ₹505.00 | ₹1,061.00 |
| 13 Sep 2026 | ₹5.05 | ₹151.50 | ₹505.00 | ₹1,061.00 |
| 12 Sep 2026 | ₹5.20 | ₹156.00 | ₹520.00 | ₹1,092.00 |
| 11 Sep 2026 | ₹5.32 | ₹159.60 | ₹532.00 | ₹1,117.00 |
| 10 Sep 2026Unchanged | ₹5.51 | ₹165.30 | ₹551.00 | ₹1,157.00 |
| 09 Sep 2026 | ₹5.51 | ₹165.30 | ₹551.00 | ₹1,157.00 |
| 08 Sep 2026Unchanged | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 |
| 07 Sep 2026 | ₹5.50 | ₹165.00 | ₹550.00 | ₹1,155.00 |
| 06 Sep 2026Unchanged | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 05 Sep 2026Unchanged | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 04 Sep 2026Unchanged | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 03 Sep 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
Daily Market Rate History
| Date | NECC | Wholesale | Retail | Supermarket |
|---|---|---|---|---|
| 06 Oct 2026 | ₹5.27₹158.10 / tray | ₹5.27₹158.10 / tray | ₹5.59₹167.59 / tray | ₹5.69₹170.75 / tray |
| 04 Oct 2026 | ₹5.22₹156.60 / tray | ₹5.22₹156.60 / tray | ₹5.53₹166.00 / tray | ₹5.64₹169.13 / tray |
| 03 Oct 2026 | ₹5.35₹160.50 / tray | ₹5.35₹160.50 / tray | ₹5.67₹170.13 / tray | ₹5.78₹173.34 / tray |
| 02 Oct 2026 | ₹5.35₹160.50 / tray | ₹5.35₹160.50 / tray | ₹5.67₹170.13 / tray | ₹5.78₹173.34 / tray |
| 01 Oct 2026 | ₹5.40₹162.00 / tray | ₹5.40₹162.00 / tray | ₹5.72₹171.72 / tray | ₹5.83₹174.96 / tray |
| 30 Sep 2026 | ₹5.40₹162.00 / tray | ₹5.40₹162.00 / tray | ₹5.72₹171.72 / tray | ₹5.83₹174.96 / tray |
| 29 Sep 2026 | ₹5.40₹162.00 / tray | ₹5.40₹162.00 / tray | ₹5.72₹171.72 / tray | ₹5.83₹174.96 / tray |
| 27 Sep 2026 | ₹5.50₹165.00 / tray | ₹5.50₹165.00 / tray | ₹5.83₹174.90 / tray | ₹5.94₹178.20 / tray |
| 26 Sep 2026 | ₹5.35₹160.50 / tray | ₹5.35₹160.50 / tray | ₹5.67₹170.13 / tray | ₹5.78₹173.34 / tray |
| 25 Sep 2026 | ₹5.35₹160.50 / tray | ₹5.35₹160.50 / tray | ₹5.67₹170.13 / tray | ₹5.78₹173.34 / tray |
| 24 Sep 2026 | ₹5.35₹160.50 / tray | ₹5.35₹160.50 / tray | ₹5.67₹170.13 / tray | ₹5.78₹173.34 / tray |
| 23 Sep 2026 | ₹5.35₹160.50 / tray | Not available | Not available | Not available |
| 22 Sep 2026 | ₹5.55₹166.50 / tray | Not available | Not available | Not available |
| 21 Sep 2026 | ₹5.65₹169.50 / tray | Not available | Not available | Not available |
| 20 Sep 2026 | ₹5.65₹169.50 / tray | Not available | Not available | Not available |
| 19 Sep 2026 | ₹5.38₹161.40 / tray | Not available | Not available | Not available |
| 18 Sep 2026 | ₹5.38₹161.40 / tray | Not available | Not available | Not available |
| 17 Sep 2026 | ₹5.27₹158.10 / tray | Not available | Not available | Not available |
| 16 Sep 2026 | ₹5.25₹157.50 / tray | Not available | Not available | Not available |
| 15 Sep 2026 | ₹5.10₹153.00 / tray | Not available | Not available | Not available |
| 14 Sep 2026 | ₹5.05₹151.50 / tray | Not available | Not available | Not available |
| 13 Sep 2026 | ₹5.05₹151.50 / tray | Not available | Not available | Not available |
| 12 Sep 2026 | ₹5.20₹156.00 / tray | Not available | Not available | Not available |
| 11 Sep 2026 | ₹5.32₹159.60 / tray | Not available | Not available | Not available |
| 10 Sep 2026 | ₹5.51₹165.30 / tray | Not available | Not available | Not available |
| 09 Sep 2026 | ₹5.51₹165.30 / tray | Not available | Not available | Not available |
| 08 Sep 2026 | ₹5.50₹165.00 / tray | Not available | Not available | Not available |
| 07 Sep 2026 | ₹5.50₹165.00 / tray | Not available | Not available | Not available |
| 06 Sep 2026 | ₹5.40₹162.00 / tray | Not available | Not available | Not available |
| 05 Sep 2026 | ₹5.40₹162.00 / tray | Not available | Not available | Not available |
| 04 Sep 2026 | ₹5.40₹162.00 / tray | Not available | Not available | Not available |
| 03 Sep 2026 | ₹5.40₹162.00 / tray | Not available | Not available | Not available |
Sheoganj Egg Rate Questions
What is the price of 30 eggs in Sheoganj today?
The latest available tray price in Sheoganj is ₹158.10 for 30 eggs, dated 06 October 2026.
What is the egg price per piece in Sheoganj?
The latest available reference price is ₹5.27 per egg.
What is the NECC egg rate in Sheoganj today?
The latest available NECC rate in Sheoganj is ₹5.27 per egg and ₹158.10 per tray of 30 eggs, dated 06 October 2026.
How much do 12 eggs cost in Sheoganj?
Based on the latest reference rate of ₹5.27 per egg, 12 eggs cost approximately ₹63.24 in Sheoganj.
What is the price of 100 eggs in Sheoganj?
At the latest available reference rate, 100 eggs cost ₹527.00.
How many eggs are included in a peti?
This price directory uses 210 eggs for one peti. The latest calculated peti price is ₹1,107.00.
What were the lowest and highest egg rates in Sheoganj during the last seven updates?
Across the latest seven available updates, the reference rate ranged from ₹5.22 to ₹5.40 per egg in Sheoganj.
When was the Sheoganj egg rate last updated?
The latest available Sheoganj egg-rate record is dated Tuesday, 06 October 2026.
What do NECC, wholesale, retail, and supermarket egg rates mean?
NECC is the reference market rate, while wholesale, retail, and supermarket values represent the available prices for those buying channels. Seller prices can still vary by location and packaging.
Why can the seller price differ from this market rate?
Actual prices can vary because of egg size, quality, packaging, transport cost, taxes, supplier margin, and local demand.
What is the wholesale egg rate in Sheoganj?
The latest available wholesale rate in Sheoganj is ₹5.27 per egg and ₹158.10 per tray of 30 eggs.
What is the retail egg rate in Sheoganj?
The latest available retail rate in Sheoganj is ₹5.59 per egg and ₹167.59 per tray of 30 eggs.
What is the supermarket egg rate in Sheoganj?
The latest available supermarket rate in Sheoganj is ₹5.69 per egg and ₹170.75 per tray of 30 eggs.
Has the egg price in Sheoganj increased or decreased?
Compared with the previous available record dated 04 October 2026, the per-egg reference price increased by ₹0.05 and is now ₹5.27.
What Can Change the Sheoganj Egg Rate?
Feed and Production Cost
Changes in poultry feed, electricity, labour, and farm operating costs can affect the reference rate.
Season and Demand
Weather, festivals, school demand, restaurants, and household consumption can change local buying activity.
Supply and Transport
Farm supply, distance, fuel prices, handling, breakage, and distribution availability influence the final seller price.