Latest available rates
Calculate a reference amount
Selected rate × quantity. The estimate uses the displayed unit and rate date; final seller charges may differ.
Current Egg Price in Mohali
According to the latest available market data for 06 October 2026, the reference egg price in Mohali is ₹5.35 per egg. This equals ₹160.50 for a tray of 30, ₹535.00 for 100 eggs, and ₹1,124.00 for a peti of 210 eggs.
Estimated Cost by Quantity
NECC, Wholesale, Retail and Supermarket Rates
These figures are supplied by the Egg Rate API for each buying channel. Actual seller prices may vary by location, egg size, quality, packaging, and delivery cost.
Mohali Egg Price History
Rows marked Unchanged repeat the previous available daily reference price. This indicates no recorded price movement, not a guaranteed local selling price.
| Date | Piece | Tray | 100 Eggs | Peti |
|---|---|---|---|---|
| 06 Oct 2026Unchanged | ₹5.35 | ₹160.50 | ₹535.00 | ₹1,124.00 |
| 04 Oct 2026 | ₹5.35 | ₹160.50 | ₹535.00 | ₹1,124.00 |
| 03 Oct 2026Unchanged | ₹5.51 | ₹165.30 | ₹551.00 | ₹1,157.00 |
| 02 Oct 2026 | ₹5.51 | ₹165.30 | ₹551.00 | ₹1,157.00 |
| 01 Oct 2026Unchanged | ₹5.61 | ₹168.30 | ₹561.00 | ₹1,178.00 |
| 29 Sep 2026 | ₹5.61 | ₹168.30 | ₹561.00 | ₹1,178.00 |
| 27 Sep 2026Unchanged | ₹5.45 | ₹163.50 | ₹545.00 | ₹1,145.00 |
| 26 Sep 2026Unchanged | ₹5.45 | ₹163.50 | ₹545.00 | ₹1,145.00 |
| 25 Sep 2026Unchanged | ₹5.45 | ₹163.50 | ₹545.00 | ₹1,145.00 |
| 24 Sep 2026 | ₹5.45 | ₹163.50 | ₹545.00 | ₹1,145.00 |
| 23 Sep 2026Unchanged | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,187.00 |
| 22 Sep 2026Unchanged | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,187.00 |
| 21 Sep 2026 | ₹5.65 | ₹169.50 | ₹565.00 | ₹1,187.00 |
| 20 Sep 2026 | ₹5.52 | ₹165.60 | ₹552.00 | ₹1,159.00 |
| 19 Sep 2026Unchanged | ₹5.44 | ₹163.20 | ₹544.00 | ₹1,142.00 |
| 18 Sep 2026 | ₹5.44 | ₹163.20 | ₹544.00 | ₹1,142.00 |
| 17 Sep 2026Unchanged | ₹5.27 | ₹158.10 | ₹527.00 | ₹1,107.00 |
| 16 Sep 2026Unchanged | ₹5.27 | ₹158.10 | ₹527.00 | ₹1,107.00 |
| 15 Sep 2026Unchanged | ₹5.27 | ₹158.10 | ₹527.00 | ₹1,107.00 |
| 14 Sep 2026 | ₹5.27 | ₹158.10 | ₹527.00 | ₹1,107.00 |
| 13 Sep 2026Unchanged | ₹5.51 | ₹165.30 | ₹551.00 | ₹1,157.00 |
| 12 Sep 2026Unchanged | ₹5.51 | ₹165.30 | ₹551.00 | ₹1,157.00 |
| 11 Sep 2026Unchanged | ₹5.51 | ₹165.30 | ₹551.00 | ₹1,157.00 |
| 10 Sep 2026Unchanged | ₹5.51 | ₹165.30 | ₹551.00 | ₹1,157.00 |
| 09 Sep 2026Unchanged | ₹5.51 | ₹165.30 | ₹551.00 | ₹1,157.00 |
| 08 Sep 2026 | ₹5.51 | ₹165.30 | ₹551.00 | ₹1,157.00 |
| 07 Sep 2026Unchanged | ₹5.48 | ₹164.40 | ₹548.00 | ₹1,151.00 |
| 06 Sep 2026Unchanged | ₹5.48 | ₹164.40 | ₹548.00 | ₹1,151.00 |
| 05 Sep 2026Unchanged | ₹5.48 | ₹164.40 | ₹548.00 | ₹1,151.00 |
| 04 Sep 2026 | ₹5.48 | ₹164.40 | ₹548.00 | ₹1,151.00 |
| 03 Sep 2026 | ₹5.60 | ₹168.00 | ₹560.00 | ₹1,176.00 |
Daily Market Rate History
| Date | NECC | Wholesale | Retail | Supermarket |
|---|---|---|---|---|
| 06 Oct 2026 | ₹5.35₹160.50 / tray | ₹5.35₹160.50 / tray | ₹5.67₹170.13 / tray | ₹5.78₹173.34 / tray |
| 04 Oct 2026 | ₹5.35₹160.50 / tray | ₹5.35₹160.50 / tray | ₹5.67₹170.13 / tray | ₹5.78₹173.34 / tray |
| 03 Oct 2026 | ₹5.51₹165.30 / tray | ₹5.51₹165.30 / tray | ₹5.84₹175.22 / tray | ₹5.95₹178.52 / tray |
| 02 Oct 2026 | ₹5.51₹165.30 / tray | ₹5.51₹165.30 / tray | ₹5.84₹175.22 / tray | ₹5.95₹178.52 / tray |
| 01 Oct 2026 | ₹5.61₹168.30 / tray | ₹5.61₹168.30 / tray | ₹5.95₹178.40 / tray | ₹6.06₹181.76 / tray |
| 29 Sep 2026 | ₹5.61₹168.30 / tray | ₹5.61₹168.30 / tray | ₹5.95₹178.40 / tray | ₹6.06₹181.76 / tray |
| 27 Sep 2026 | ₹5.45₹163.50 / tray | ₹5.45₹163.50 / tray | ₹5.78₹173.31 / tray | ₹5.89₹176.58 / tray |
| 26 Sep 2026 | ₹5.45₹163.50 / tray | ₹5.45₹163.50 / tray | ₹5.78₹173.31 / tray | ₹5.89₹176.58 / tray |
| 25 Sep 2026 | ₹5.45₹163.50 / tray | ₹5.45₹163.50 / tray | ₹5.78₹173.31 / tray | ₹5.89₹176.58 / tray |
| 24 Sep 2026 | ₹5.45₹163.50 / tray | ₹5.45₹163.50 / tray | ₹5.78₹173.31 / tray | ₹5.89₹176.58 / tray |
| 23 Sep 2026 | ₹5.65₹169.50 / tray | Not available | Not available | Not available |
| 22 Sep 2026 | ₹5.65₹169.50 / tray | Not available | Not available | Not available |
| 21 Sep 2026 | ₹5.65₹169.50 / tray | Not available | Not available | Not available |
| 20 Sep 2026 | ₹5.52₹165.60 / tray | Not available | Not available | Not available |
| 19 Sep 2026 | ₹5.44₹163.20 / tray | Not available | Not available | Not available |
| 18 Sep 2026 | ₹5.44₹163.20 / tray | Not available | Not available | Not available |
| 17 Sep 2026 | ₹5.27₹158.10 / tray | Not available | Not available | Not available |
| 16 Sep 2026 | ₹5.27₹158.10 / tray | Not available | Not available | Not available |
| 15 Sep 2026 | ₹5.27₹158.10 / tray | Not available | Not available | Not available |
| 14 Sep 2026 | ₹5.27₹158.10 / tray | Not available | Not available | Not available |
| 13 Sep 2026 | ₹5.51₹165.30 / tray | Not available | Not available | Not available |
| 12 Sep 2026 | ₹5.51₹165.30 / tray | Not available | Not available | Not available |
| 11 Sep 2026 | ₹5.51₹165.30 / tray | Not available | Not available | Not available |
| 10 Sep 2026 | ₹5.51₹165.30 / tray | Not available | Not available | Not available |
| 09 Sep 2026 | ₹5.51₹165.30 / tray | Not available | Not available | Not available |
| 08 Sep 2026 | ₹5.51₹165.30 / tray | Not available | Not available | Not available |
| 07 Sep 2026 | ₹5.48₹164.40 / tray | Not available | Not available | Not available |
| 06 Sep 2026 | ₹5.48₹164.40 / tray | Not available | Not available | Not available |
| 05 Sep 2026 | ₹5.48₹164.40 / tray | Not available | Not available | Not available |
| 04 Sep 2026 | ₹5.48₹164.40 / tray | Not available | Not available | Not available |
| 03 Sep 2026 | ₹5.60₹168.00 / tray | Not available | Not available | Not available |
Mohali Egg Rate Questions
What is the price of 30 eggs in Mohali today?
The latest available tray price in Mohali is ₹160.50 for 30 eggs, dated 06 October 2026.
What is the egg price per piece in Mohali?
The latest available reference price is ₹5.35 per egg.
What is the NECC egg rate in Mohali today?
The latest available NECC rate in Mohali is ₹5.35 per egg and ₹160.50 per tray of 30 eggs, dated 06 October 2026.
How much do 12 eggs cost in Mohali?
Based on the latest reference rate of ₹5.35 per egg, 12 eggs cost approximately ₹64.20 in Mohali.
What is the price of 100 eggs in Mohali?
At the latest available reference rate, 100 eggs cost ₹535.00.
How many eggs are included in a peti?
This price directory uses 210 eggs for one peti. The latest calculated peti price is ₹1,124.00.
What were the lowest and highest egg rates in Mohali during the last seven updates?
Across the latest seven available updates, the reference rate ranged from ₹5.35 to ₹5.61 per egg in Mohali.
When was the Mohali egg rate last updated?
The latest available Mohali egg-rate record is dated Tuesday, 06 October 2026.
What do NECC, wholesale, retail, and supermarket egg rates mean?
NECC is the reference market rate, while wholesale, retail, and supermarket values represent the available prices for those buying channels. Seller prices can still vary by location and packaging.
Why can the seller price differ from this market rate?
Actual prices can vary because of egg size, quality, packaging, transport cost, taxes, supplier margin, and local demand.
What is the wholesale egg rate in Mohali?
The latest available wholesale rate in Mohali is ₹5.35 per egg and ₹160.50 per tray of 30 eggs.
What is the retail egg rate in Mohali?
The latest available retail rate in Mohali is ₹5.67 per egg and ₹170.13 per tray of 30 eggs.
What is the supermarket egg rate in Mohali?
The latest available supermarket rate in Mohali is ₹5.78 per egg and ₹173.34 per tray of 30 eggs.
Has the egg price in Mohali increased or decreased?
Compared with the previous available record dated 04 October 2026, the per-egg reference price did not change and is now ₹5.35.
What Can Change the Mohali Egg Rate?
Feed and Production Cost
Changes in poultry feed, electricity, labour, and farm operating costs can affect the reference rate.
Season and Demand
Weather, festivals, school demand, restaurants, and household consumption can change local buying activity.
Supply and Transport
Farm supply, distance, fuel prices, handling, breakage, and distribution availability influence the final seller price.